American Academy of Pediatrics
Home
Parenting Corner
Children's Health Topics
Bookstore and Publications
Professional Education and Resources
Advocacy
Member Center
About AAP
 
Press Room
Sitemap
Contact Us

Search: 









State Insurance Program (SCHIP)

State Allocations and Federal Matching Rate Under SCHIP

State 1998 Allocations 1998-2002
Total Allocations*
Regular Medicaid
Matching Rate
(FY1998)
Enhanced
Matching
Rate
Alabama $85,997,312 $397,169,386 69.32 78.52
Alaska $5,638,146 $26,817,821 59.80 71.86
Arizona $113,138,521 $514,195,083 65.33 75.73
Arkansas $46,878,527 $217,870,963 72.84 80.99
California $854,864,484 $3,948,771,695 51.23 65.86
Colorado $41,801,288 $206,415,456 51.97 66.38
Connecticut $34,968,061 $175,702,750 50.00 65.00
Delaware $8,055,533 $40,999,715 50.00 65.00
Dist of Columbia $12,079,106 $69,364,013 70.00 79.00
Florida $270,284,180 $1,299,468,802 55.65 68.96
Georgia $124,692,179 $591,980,805 60.84 72.59
Hawaii $8,947,603 $57,861,690 50.00 65.00
Idaho $15,883,789 $77,175,4305 69.59 78.71
Illinois $122,560,067 $647,959,333 50.00- 65.00
Indiana $70,530,557 $357,067,818 61.41 72.99
Iowa $32,468,807 $156,652,914 63.75 74.63
Kansas $30,664,400 $153,406,005 59.71 71.80
Kentucky $49,945,361 $248,465,757 70.37 79.26
Louisiana $101,762,991 $470,559,230 70.03 79.02
Maine $12,490,186 $61,849,068 66.04 76.23
Maryland $61,643,199 $297,620,144 50.00 65.00
Massachusetts $42,847,242 $230,979,943 50.00 65.00
Michigan $91,609,050 $475,092,837 53.58 67.51
Minnesota $28,403,279 $145,884,769 52.14 66.50
Mississippi $56,031,502 $260,316,383 77.09 83.96
Missouri $51,686,405 $290,102,752 60.68 72.48
Montana $9,786,177 $47,240,320 70.56 79.39
Nebraska $14,866,746 $76,931,309 61.17 72.82
Nevada $30,414,882 $148,613,891 50.00 65.00
New Hamsphire $11,461,349 $52,050,469 50.00 65.00
New Jersey $88,440,626 $434,664,765 50.00 65.00
New Mexico $57,605,226 $253,472,309 72.61 80.83
New York $255,692,115 $1,300,126,910 50.00 65.00
North Carolina $79,528,899 $387,777,054 63.09 74.16
North Dakota $5,042,037 $26,486,258 70.43 79.30
Ohio $115,764,112 $578,480,413 58.14 70.70
Oklahoma $81,182,913 $356,131,277 70.51 79.36
Oregon $39,131,718 $203,699,898 61.46 73.02
Pennsylvania $117,486,712 $612,739,716 53.39 67.37
Rhode Island $10,687,168 $51,157,389 53.17 67.22
South Carolina $63,574,155 $316,130,674 70.23 79.16
South Dakota $7,538,311 $38,507,287 67.75 77.43
Tennessee $66,170,086 $334,516,145 63.36 74.35
Texas $561,475,805 $2,492,862,091 62.28 73.60
Utah $24,247,390 $125,606,983 72.58 80.81
Vermont $3,536,354 $21,240,764 62.18 73.53
Virginia $68,332,474 $347,758,618 51.49 66.04
Washington $46,673,207 $232,586,100 52.15 66.51
West Virginia $23,612,812 $111,648,0753 73.67 81.57
Wisconsin $38,475,831 $194,563,002 58.84 71.19
Wyoming $7,713,620 $34,632,721 63.02 74.11
Total $4,204,312,500 $20,250,000,000    

Sources: Health Care Financing Administration, General Accounting Office and the Center on Budget and Policy Priorities.

*Estimated

Prepared by the Division of Health Policy Research (for more information contact hlthpoly@aap.org)







©  COPYRIGHT AMERICAN ACADEMY OF PEDIATRICS, ALL RIGHTS RESERVED.
Site Map | Contact Us | Privacy Statement | About Us | Home
American Academy of Pediatrics, 141 Northwest Point Blvd., Elk Grove Village, IL, 60007, 847-434-4000